
| Connectivity | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 0.97 W/kg, Body: 0.76 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging MAIN CAMERA |
| Camera Setup | Triple |
| Resolution | 48 MP f/1.8, Wide Angle Primary Camera(25 mm focal length, 2" sensor size, 0.8µm pixel size)13 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length)2 MP f/2.4 Mono Camera |
| Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps |
| Video Recording | 1920x1080 @ 30 fps |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 16 MP f/2.0, Wide Angle Primary Camera |
| Video Recording | 1920x1080 @ 30 fps |
| KEY SPECS | |
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 870 |
| Rear Camera | 48 MP + 13 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 4400 mAh |
| DISPLAY | |
| Display Type | AMOLED |
| Screen Size | 6.62 inches (16.81 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 398 ppi |
| Screen to Body Ratio (calculated) | 84.92 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 91.4 % |
| DESIGN* | |
| Height | 163.3 mm Compare Size |
| Width | 76.3 mm |
| Thickness | 8.4 mm |
| Weight | 196 grams |
| Colours | Solid Ice Blue, Storm Black, Monster Orange |
| GENERAL* | |
| Launch Date | May 1, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
| PERFORMANCE* | |
| Chipset | Qualcomm Snapdragon 870 |
| CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, |
| Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | Adreno 650 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| SENSORS* | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, |
| Compass, Gyroscope | |
| MULTIMEDIA* | |
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| MEMORY* | |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| User Available Storage | Up to 107 GB |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
| BATTERY* | |
| Capacity | 4400 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Flash, 66W: 100 % in 22 minutes |
| USB Type-C | Yes |






0 Reviews:
Post Your Review