
| Connectivity |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| MAIN CAMERA |
| Camera Setup | Quad |
| Resolution | 64 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (81° field-of-view) Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera 5 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| SELFI CAMERA |
| Camera Setup | Single |
| Resolution | 32 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) |
| Autofocus | No |
| Flash | No |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| KEY SPECS |
| RAM | 8 GB |
| Processor | Samsung Exynos 9 Octa 9825 |
| Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP |
| Front Camera | 32 MP |
| Battery | 7000 mAh |
| Display | 6.7 inches |
| DISPLAY |
| Display Type | Super AMOLED Plus |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio (calculated) | 86.66 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 420 nits |
| DESIGN |
| Height | 163.9 mm Compare Size |
| Width | 76.3 mm |
| Thickness | 9.5 mm |
| Weight | 218 grams |
| Build Material | Back: Plastic |
| Colours | Laser Green, Laser Gray, Laser Blue |
| GENERAL |
| Launch Date | November 17, 2021 (Expected) |
| Operating System | Android v11 |
| Custom UI | Samsung One UI |
| PERFORMANCE |
| Chipset | Samsung Exynos 9 Octa 9825 |
| CPU | Octa core (2.73 GHz, Dual core + 2.4 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | Mali-G76 MP12 |
| RAM | 8 GB |
| SENSORS |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| MULTIMEDIA |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| MEMORY |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 103 GB |
| BATTERY |
| Capacity | 7000 mAh |
| Type | Li-ion |
| Removable | No |
| TalkTime | Up to 50 Hours(4G) |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Yes |
| PRICE |
| United State | $326.52 |
| India | Rs 23,999 |
| Bangladesh | BDT 27842.87 |
| United Arab Emirate Dirham | AED 1199.18 |
| Euro | €277.16 |
| Kuwait | KWD 98.24 |
| Saudi Riyal | SAR 1224.61 |
Disclaimer : We can not ensure that the information on our Review Full Phone Specifics page is 100% appropriate. Read more...
PRICE IN BANGLADESH AND INDIA
Samsung Galaxy M62 price in India is expected to be Rs. 23,999 & BDT. BDT 27,842.87 Samsung Galaxy M62 Expected to be launched on Nov 17, 2021. This is 8 GB RAM / 128 GB internal storage base variant of Samsung Galaxy M62 which is expected to available in Laser Green, Laser Gray, Laser Blue color.

Buy ForEnormous 128GB expandable storage capacity
7000mAh battery with 25W Fast Charging support
Attractive Camera options
Huge 8GB RAM for stunning speed
Display Super AMOLED Plus
Launch Date : November 17, 2021 (Expected)
0 Reviews:
Post Your Review